West Ashley
West Ashley Market Report
$585,176
AVERAGE PRICE OF 547 HOMES$558,617
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$1,149,268
AVERAGE PRICE OF 25 HOMES WITH A POOL$1,840,756
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$486,444
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
| Average Price | $585,176 |
| Avg Bedrooms | 3.29 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $344,561 |
| 2 bedrooms | $318,905 |
| 3 bedrooms | $498,854 |
| 4 bedrooms | $697,094 |
| 5 bedrooms | $1,233,179 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 469 | $570,503 | 110 days |
| Baptist Hill High School | 30 | $626,664 | 104 days |
| Ashley Ridge High School | 20 | $521,192 | 181 days |
| North Charleston High School | 7 | $221,757 | 56 days |
| James Island Charter High School | 6 | $1,509,666 | 65 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 547 | $585,176 | 112 days |
| Newly Built Homes | 97 | $558,617 | 165 days |
| Homes with a Pool | 25 | $1,149,268 | 91 days |
| Multi-Million Dollar Homes | 44 | $1,840,756 | 132 days |
| Reduced Price Homes | 24 | $486,444 | 69 days |
| Distressed Homes | n/a | n/a | n/a |

