West Ashley
West Ashley Market Report
$579,788
AVERAGE PRICE OF 796 HOMES$512,740
AVERAGE PRICE OF 150 NEWLY BUILT HOMES$818,932
AVERAGE PRICE OF 40 HOMES WITH A POOL$1,790,127
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$322,495
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
| Average Price | $579,788 |
| Avg Bedrooms | 3.36 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $265,705 |
| 2 bedrooms | $341,750 |
| 3 bedrooms | $516,158 |
| 4 bedrooms | $691,923 |
| 5 bedrooms | $847,128 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West Ashley High School | 574 | $584,316 | 78 days |
| Baptist Hill High School | 55 | $422,854 | 91 days |
| Ashley Ridge High School | 34 | $471,993 | 63 days |
| James Island Charter High School | 21 | $1,327,371 | 86 days |
| St. Johns High School | 18 | $555,593 | 76 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 796 | $579,788 | 80 days |
| Newly Built Homes | 150 | $512,740 | 107 days |
| Homes with a Pool | 40 | $818,932 | 70 days |
| Multi-Million Dollar Homes | 62 | $1,790,127 | 97 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 2 | $322,495 | 68 days |

