Summerville
Summerville Market Report
$485,719
AVERAGE PRICE OF 1,924 HOMES$321,690
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,978,393
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$447,167
AVERAGE PRICE OF 915 NEWLY BUILT HOMES$704,395
AVERAGE PRICE OF 47 HOMES WITH A POOL$607,627
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
| Average Price | $485,719 |
| Avg Bedrooms | 3.4 beds |
| Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
| 2 bedrooms | $403,245 |
| 3 bedrooms | $382,526 |
| 4 bedrooms | $470,596 |
| 5 bedrooms | $530,923 |
Summerville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,107 | 2,208 | 2,237 | 2,299 | 2,264 |
| Average Price | $486,311 | $487,129 | $485,197 | $486,477 | $485,082 |
| Avg Price Change | -0.17% | +0.40% | -0.26% | +0.29% | +0.21% |
| Median Price | $414,282 | $415,091 | $417,981 | $419,165 | $419,199 |
| Med Price Change | -0.20% | -0.70% | -0.28% | -0.01% | -0.80% |
| Avg Bedrooms | 3.43 beds | 3.44 beds | 3.46 beds | 3.46 beds | 3.47 beds |
| Avg Bathrooms | 2.76 baths | 2.77 baths | 2.79 baths | 2.79 baths | 2.81 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 719 | $586,223 | 118 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,924 | $485,719 | 108 days |
| Distressed Homes | 11 | $321,690 | 143 days |
| Multi-Million Dollar Homes | 47 | $2,978,393 | 390 days |
| Newly Built Homes | 915 | $447,167 | 95 days |
| Homes with a Pool | 47 | $704,395 | 100 days |
| Reduced Price Homes | 75 | $607,627 | 75 days |

