Moncks Corner
Moncks Corner Market Report
$466,277
AVERAGE PRICE OF 424 HOMES$317,800
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,454,417
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$389,983
AVERAGE PRICE OF 167 NEWLY BUILT HOMES$1,595,332
AVERAGE PRICE OF 12 HOMES WITH A POOL$278,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $466,277 |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $270,000 |
| 2 bedrooms | $266,153 |
| 3 bedrooms | $370,053 |
| 4 bedrooms | $437,617 |
| 5 bedrooms | $492,359 |
Moncks Corner Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 456 | 466 | 444 | 446 | 485 |
| Average Price | $465,102 | $457,253 | $454,378 | $454,492 | $456,633 |
| Avg Price Change | +1.72% | +0.63% | -0.03% | -0.47% | +2.04% |
| Median Price | $373,900 | $380,055 | $382,997 | $386,522 | $389,465 |
| Med Price Change | -1.65% | -0.77% | -0.92% | -0.76% | +1.01% |
| Avg Bedrooms | 3.04 beds | 3.05 beds | 3.06 beds | 3.07 beds | 3.06 beds |
| Avg Bathrooms | 2.43 baths | 2.42 baths | 2.43 baths | 2.43 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkeley | 380 | $409,506 | 159 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 424 | $466,277 | 165 days |
| Distressed Homes | 3 | $317,800 | 87 days |
| Multi-Million Dollar Homes | 23 | $2,454,417 | 465 days |
| Newly Built Homes | 167 | $389,983 | 156 days |
| Homes with a Pool | 12 | $1,595,332 | 176 days |
| Reduced Price Homes | 4 | $278,000 | 92 days |

